vertical mill is a famous grinding machine or grinder mill also named vertical roller mill applied widely in glass fiber industry, coal industry, chemical industry, and for large scale powder making and non mental mine industry.
vertical mill application

vertical mill
lm series vertical mill can be widely used in cement making, power, metallurgy, chemical and nonmetalliferous ore industries. this series vertical grinding mill used to grind lumpy, granular and powdery materials to the required size. vertical mill feeding materials: pyrophillite, coal, calcite, barite, lisbmne, lime powder, marble, silica, talc, kaoline, gold ore, ferrite, clay, slag, marble,and so on.
lm series vertical mill is the newest grinding machine of vertical mill produced by professional manufacturer-sbm, which is designed specially to solve the problems of low capacity and high consumption of traditional industry mills. with a decade of years’ research of mills, our vertical mill is designed and manufactured based on advanced design idea, and integrates the advanced international technology and years of mill-producing experience. lm series vertical mill adopts reliable structure and reasonable process flow, it is ideal equipment that integrated with drying, milling, classifier, and elevator. especially, this vertical mill can fully meets the requirements of clients in the high production of powder and its main technical and economy indicator reaches the international level.
vertical mill features
1. low operating costs
combine the crushing, grinding, dring, classifier and elevator, the system of vertical mill is simple and occupation area is about 50% of ball mill system. vertical roller mill can be installed outside, so it will reduce a large number of investment cost.
2. high efficiency
compared with ball mill, vertical mill can save energy consumption 30%-40%.
3. less wear and tear
the optimized roller and the high quality raw material make the machine’s life more longer.
4. high dring ability
as the hot air inside contacts directly with the material, drying ability is higher, and it saves energy. by regulating the air temperature, it can meet requirements with diffirent humidity.
5. simple and reliable operation
automatic control system is equiped, so the remote control makes it easy to operate. vertical roller mill is equipmented with one device,which prevents the roller from contacting with the liner directly, and avoids the destructive impact and severe vibration.
6. convenient maintenance
by reparinging fuel tank, rotating the arm, it is fast to replace the roller sleeve, and liner, and reduce the downtime loss.
7. environmental protection
vertical roller mill is with small vibration, low noise, and the overall sealing. the system works under negative pressure, so there is no dust going out. it meets the requirements of the state environmental protection.
vertical mill technical data
| model | lm130k | lm150k | lm170k | lm190k | lm220k | lm240k | |
|---|---|---|---|---|---|---|---|
| rotate median diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| capacity ( t/h) | 10~30 | 13~40 | 18~57 | 23~72 | 36~114 | 41~128 | |
| product size | mm | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 |
| mesh | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | |
| moisture | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | |
| max feeding size ( mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
| moisture of feeding material | <4% | <4% | <4% | <4% | <4% | <4% | |
| moisture should be dry | <15% | <15% | <15% | <15% | <15% | <15% | |
| temperature of inlet (℃) | <350 | <350 | <350 | <350 | <350 | <350 | |
| temperature of outlet (℃) | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | |
| power of main motor(kw) | 185~220 | 250~280 | 355~400 | 450~500 | 710~800 | 800~900 | |
| overall dimension | length(mm) | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| width(mm) | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| height (mm) | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| weight (t) | 48 | 75 | 90 | 100 | 125 | 160 | |
| model | lm130m | lm150m | lm170m | lm190m | lm220m | lm240m | |
|---|---|---|---|---|---|---|---|
| rotate median diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| capacity ( t/h) | 10~15 | 16~22 | 20~28 | 26~35 | 35~45 | 40~50 | |
| product size ( r0.08) | <15% | <15% | <15% | <15% | <15% | <15% | |
| moisture | <1% | <1% | <1% | <1% | <1% | <1% | |
| max feeding size (mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
| moisture of feeding material | <15% | <15% | <15% | <15% | <15% | <15% | |
| temperature of inlet (℃) | <350 | <350 | <350 | <350 | <350 | <350 | |
| temperature of outlet (℃) | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | |
| hardgrove grindability index (hgi) | >55 | >55 | >55 | >55 | >55 | >55 | |
| power of main motor ( kw) | 185 | 250 | 315 | 400 | 500 | 560 | |
| overall dimension | length (mm) | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| width(mm) | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| height(mm) | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| weight ( t) | 46 | 75 | 94 | 100 | 122 | 157 | |
Get Price


